Education Credits
Continuing Education Credits for Import Export Courses
Continuing Education Credits for Import Export Courses
Global Training Center import export courses earn continuing education credits! Below we have listed the organizations that have approved our courses for credits. If you do not see the organization you work with, please contact us and we will gladly apply on your behalf. We have also had success with CLE credits (Continuing Legal Education).
NCBFAA | NASBITE | CSCB | CBP | ||||||
COURSES | CCS | MCS | CES | MES | CEU | CCS | CTCS | CE | |
Building Blocks of Trade Compliance | 16 | 16 | 16 | ||||||
Developing Trade Compliance Program | 16 | 16 | 16 | ||||||
Forced Labor Compliance | 5.5 | 5.5 | 5 | ||||||
Exporting Procedures | 6.5 | 6.5 | 6.5 | 5 | 6 | ||||
Importing 201 | 6.5 | 6.5 | 6.5 | 5 | 6 | ||||
Importing Procedures | 6.5 | 6.5 | 6.5 | 6 | |||||
Int’l Logistics | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5 | 6 | ||
Letters of Credit | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5 | 5 | 6 | |
Tariff Classification | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |||
USMCA Modernized NAFTA | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |||
CTPAT | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3 | ||
Export to Canada | 3.5 | 3.5 | 3.5 | 3 | |||||
Export to Mexico | 3.5 | 3.5 | 3.5 | 3 | |||||
Incoterms | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | |||
Automotive Tariff | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | |||
Automotive USMCA | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | |||
Country of Origin | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | |||
Duty Drawback | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | ||
EAR | 3.5 | 3.5 | 3.5 | 3 | |||||
ITAR | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 |
Recorded Courses
NCBFAA | CBP | ||
Recorded Courses | CCS | CES | CE |
Classification Awareness | 1 | 1 | 1 |
CTPAT Champion Overview | 1 | 1 | 1 |
CTPAT Champion Overview (Spanish) | 1 | 1 | 1 |
CTPAT Container Security | 0.5 | 0.5 | 0.5 |
CTPAT Container Security (Spanish) | 0.5 | 0.5 | 0.5 |
CTPAT Security Awareness | 0.5 | 0.5 | 0.5 |
CTPAT Security Awareness (Spanish) | 0.5 | 0.5 | 0.5 |
Cybersecurity for Trade | 1 | 1 | 1 |
Drop Shipments | 0.5 | 0.5 | 0.5 |
EAR Awareness | 1 | 1 | 1 |
EAR Classification Awareness | 1 | 1 | 1 |
Essentials of Country of Origin | 0.5 | 0.5 | 0.5 |
Essentials of ITAR | 0.5 | 0.5 | 0.5 |
Essentials of the CCL | 0.5 | 0.5 | 0.5 |
Essentials of the EAR | 0.5 | 0.5 | 0.5 |
Export Awareness | 1 | 1 | 1 |
Import Awareness | 1 | 1 | 1 |
Incoterms 2020 Awareness | 1 | 1 | 1 |