Commercial and Private Aircraft Exported to Russia in Apparent Violation of U.S. Export Controls
The U.S. Commerce Department, through its Bureau of Industry and Security (BIS), publicly identified commercial and private aircraft that have flown into Russia in apparent violation of the Export Administration Regulations (EAR). In so doing, BIS is notifying the public that providing any form of service to these aircraft requires authorization. Absent such authorization, any person anywhere—including within Russia—risks violating the EAR and would be subject to BIS enforcement actions which could include substantial jail time, fines, loss of export privileges, or other restrictions. By preventing these aircraft from receiving any service, for example including from abroad, international flights from Russia on these aircraft are effectively grounded. Today’s actions are part of BIS’s response to Russia’s further invasion of Ukraine.
“Today, the Department of Commerce is demonstrating the power and reach of the actions we took over the past few weeks in response to Russia’s brutal war of choice against Ukraine,” said Secretary of Commerce Gina M. Raimondo. “We are publishing this list to put the world on notice—we will not allow Russian and Belarusian companies and oligarchs to travel with impunity in violation of our laws.”
“The actions we have taken to date have isolated Russia and Belarus from the global economy, and I hope that today’s action brings that fact home to the Russian businesses and oligarchs that seek to continue their operations,” said Deputy Secretary of Commerce Don Graves. “We are working with our allies and partners to ensure that Russia and Belarus understand that our actions aren’t idle words or dead letters on the page. They have real teeth and as Putin’s vicious war continues, they will continue to bite harder on the Russian and Belarusian economies.”
“Commitment to the rule of law is one of the democratic principles that we and our allies and partners stand for as we stand with the people of Ukraine,” said Assistant Secretary of Commerce for Export Enforcement Matthew S. Axelrod. “Today’s action lets Vladimir Putin’s enablers know that, as a consequence of their actions, they have fewer places to hide and fewer ways to get there.”
Effective February 24, 2022, BIS imposed expansive and stringent controls on aviation-related items destined for Russia, including a new license requirement for specified aircraft or aircraft parts. Effective March 2, 2022, BIS imposed similar controls on Belarus, including this new license requirement. As a result, any aircraft manufactured in the United States, or that is manufactured in a foreign country and includes more than 25% U.S.-origin controlled content, is subject to a license requirement if such aircraft is destined for Russia.
Since March 2, 2022, based on publicly available information, BIS has identified a number of commercial and private flights from third countries to Russia, all of which are owned or controlled by, or under charter or lease to, Russia or Russian nationals, and has listed those aircraft below. Accordingly, any subsequent actions taken with regard to any of the listed aircraft, including, but not limited to, refueling, maintenance, repair, or the provision of spare parts or services, are subject to the prohibitions outlined in General Prohibition Ten of the EAR (Section 736.2(b)(10)), which provides
(10) General Prohibition Ten – Proceeding with transactions with the knowledge that a violation has occurred or is about to occur (Knowledge Violation to Occur)
You may not sell, transfer, export, reexport, finance, order, buy, remove, conceal, store, use, loan, dispose of, transport, forward, or otherwise service, in whole or in part, any item subject to the EAR and exported or to be exported with the knowledge that a violation of the Export Administration Regulations, the Export Administration Act or any order, license, License Exception, or other authorization issued thereunder has occurred, is about to occur, or is intended to occur in connection with the item. Nor may you rely upon any license or License Exception after notice to you of the suspension or revocation of that license or exception. There are no License Exceptions to this General Prohibition Ten in part 740 of the EAR.
BIS today is publishing this identifying information for aircraft involving an apparent violation of the EAR to notify all persons and companies in the United States and abroad that providing any form of service to these aircraft may constitute a violation of the EAR. Please note this list is not exhaustive and the restrictions also apply in any situation in which a person has knowledge that a violation of the EAR has occurred, is about to occur, or is intended to occur in connection with an aircraft or other item that is subject to the EAR, whether or not such aircraft or other item is included on this list. This list will be updated as circumstances warrant.
Additional BIS resources on export controls implemented in response to Russia’s invasion of Ukraine are available at:
https://bis.doc.gov/index.php/policy-guidance/country-guidance/Russia-belarus
Original Posting by U.S. DEPARTMENT OF COMMERCE
These BIS actions were taken under the authority of the Export Control Reform Act of 2018 and its implementing regulations, the Export Administration Regulations (EAR).[/vc_column_text][vc_empty_space height=”22px”][vc_tta_tabs active_section=”3″][vc_tta_section title=”A” tab_id=”1647973393961-591f80e3-ae53″][vc_column_text]
Owner or Operator | Tail Number | Serial Number | Aircraft Type |
Abramovich, Roman | LX-RAY | 6417 | G650ER |
Aeroflot | VQ-BFK | 65308 | 777-300 (ER) (B77W) |
Aeroflot | VP-BMM | 44439 | 737-8MC (B738) |
Aeroflot | VQ-BWD | 41211 | 737-8LJ (B738) |
Aeroflot | VP-BON | 41200 | 737-8LJ (B738) |
Aeroflot | VP-BMB | 41231 | 737-8LJ (B738) |
Aeroflot | VP-BCD | 41215 | 737-8LJ (B738) |
Aeroflot | VP-BMO | 41233 | 737-8LJ (B738) |
Aeroflot | VP-BNC | 41234 | 737-8LJ (B738) |
Aeroflot | VP-BNP | 44438 | 737-8MC (B738) |
Aeroflot | VQ-BVP | 41204 | 737-8LJ (B738) |
Aeroflot | VP-BFC | 65312 | 777-300 (ER) (B77W) |
Aeroflot | VP-BGB | 41679 | 777-3M0 (ER) (B77W) |
Aeroflot | VP-BGC | 41680 | 777-3M0 (ER) (B77W) |
Aeroflot | VP-BGD | 41681 | 777-3M0 (ER) (B77W) |
Aeroflot | VP-BGF | 41686 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BFL | 65309 | 777-300 (ER) (B77W) |
Aeroflot | VQ-BFN | 65310 | 777-300 (ER) (B77W) |
Aeroflot | VQ-BFO | 65311 | 777-300 (ER) (B77W) |
Aeroflot | VQ-BQB | 41687 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BQC | 41688 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BQD | 41682 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BQE | 41683 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BQF | 41684 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BQG | 41689 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BUA | 41685 | 777-3M0 (ER) (B77W) |
Aeroflot | VQ-BUB | 41690 | 777-3M0 (ER) (B77W) |
Aeroflot | VP-BPF | 44436 | 737-8MC (B738) |
Aeroflot | VQ-BUC | 41691 | 777-3M0 (ER) (B77W) |
Aeroflot | VP-BGI | 41223 | 737-8LJ (B738) |
Aeroflot | VP-BNQ | 44432 | 737-8MC (B738) |
Aeroflot | VQ-BWA | 41207 | 737-8LJ (B738) |
Aeroflot | VQ-BWC | 41210 | 737-8LJ (B738) |
Aeroflot | VP-BPG | 41693 | 777-3M0 (ER) (B77W) |
AirBridgeCargo | VQ-BGZ | 37580 | 747-8HV(F) (B748) |
AirBridgeCargo | VQ-BVR | 60687 | 747-8HV(F) (B748) |
AirBridgeCargo | VQ-BLR | 37668 | 747-8HV(F) (B748) |
AirBridgeCargo | VQ-BRH | 37669 | 747-8HV(F) (B748) |
AirBridgeCargo | VQ-BRJ | 37670 | 747-8HV(F) (B748) |
AirBridgeCargo | VP-BIN | 60119 | 747-83Q(F) (B748) |
AirBridgeCargo | VQ-BFU | 60117 | 747-83Q(F) (B748) |
AirBridgeCargo | VQ-BLQ | 37581 | 747-8HV(F) (B748) |
AirBridgeCargo | VP-BBL | 63378 | 747-97U(F) (B748) |
AirBridgeCargo | VP-BIG | 35420 | 747-46NF(ER) (B744) |
AirBridgeCargo | VP-BBY | 63781 | 747-83Q(F) (B748) |
AirBridgeCargo | VP-BJS | 63787 | 747-8F (B748) |
Aviastar-TU | VQ-BCB | 27056 | 757-223(PCF) (B752) |
Aviastar-TU | VQ-BKK | 25731 | 757-223(PCF) (B752) |
Aviastar-TU | VQ-BSX | 27053 | 757-223(PCF) (B752) |
Aviastar-TU | VQ-BBU | 25696 | 757-223(PCF) (B752) |
Aviastar-TU | VQ-BON | 27054 | 757-223(PCF) (B752) |
Azur Air | VP-BLV | 30043 | 757-28A (B752) |
Azur Air | VQ-BEY | 29382 | 757-2Q8 (B752) |
Azur Air | VQ-BYX | 35717 | 737-9GP(ER) (B739) |
Azur Air | RA-73030 | 24746 | 767-3Q8(ER) (B763) |
Azur Air | VP-BIS | 30045 | 757-2QB (B752) |
Azur Air | VQ-BEZ | 29377 | 757-2QB (B752) |
Azur Air | VQ-BEN | 28140 | 767-33A(ER) (B763) |
Azur Air | VP-BYC | 30338 | 757-231 (B752) |
Azur Air | VQ-BQA | 30044 | 757-2QB (B752) |
Azur Air | VQ-BKB | 26268 | 757-2QB (B752) |
Azur Air | RA-73032 | 27614 | 767-306(ER) |
Azur Air | RA-73034 | 27612 | 767-306(ER) |
Azur Air | VP-BRA | 27477 | 767-33A(ER) (B763) |
Azur Air | VQ-BKF | 26268 | 757-2QB (B752) |
Azur Air | VP-BUX | 24947 | 767-3Y0(ER) (B763) |
Azur Air | VP-BUV | 24745 | 767-3Q8(ER) (B763) |
Azur Air | VQ-BUP | 28043 | 767-33A(ER) (B763) |
Azur Air | VQ-BZY | 33501 | 777-31H(ER) (B77W) |
Azur Air | VQ-BTK | 35302 | 777-3ZG(ER) (B77W) |
Azur Air | VQ-BZA | 32728 | 777-31H(ER) (B77W) |
Azur Air | VQ-BEO | 28141 | 767-33A(ER) (B763) |
Azur Air | VQ-BZC | 32729 | 777-31H(ER) (B77W) |
Azur Air | VQ-BUO | 27909 | 767-33A(ER) (B763) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N” tab_id=”1647973393977-6f326b2a-2ddf”][vc_column_text]
Owner or Operator | Tail Number | Serial Number | Aircraft Type |
Nordwind | VP-BSA | 60181 | 737-8MC (B738) |
Nordwind | VP-BDU | 60175 | 737-8KV (B738) |
Nordwind | VP-BJL | 32639 | 777-35E(ER) (B77W) |
Nordwind | VP-BSK | 35984 | 737-82R (B738) |
Nordwind | VP-BSC | 40233 | 737-8KN (B738) |
Nordwind | VP-BSO | 40874 | 737-82R (B738) |
Nordwind | VP- BDW | 35700 | 737-82R (B738) |
Nordwind | VP-BJR | 37136 | 777-3B5(ER) (B77W) |
Nordwind | VQ-BDC | 42059 | 737-8SH (B738) |
Nordwind | VP-BSP | 40872 | 737-82R (B738) |
Nordwind | VP-BJH | 28533 | 777-212(ER) (B772) |
Nordwind | VQ-BJA | 28520 | 777-212(ER) (B772) |
Nordwind | VP-BJO | 32640 | 777-35E(ER) (B77W) |
Nordwind | VP-BSE | 40236 | 737-8KN (B738) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”U” tab_id=”1647973846806-1ac76002-1d27″][vc_column_text]
Owner or Operator | Tail Number | Serial Number | Aircraft Type |
Utair | VQ-BJJ | 29937 | 737-8AS(B738) |
Utair | RA-73082 | 30437 | 767-224(ER) (B762) |
Utair | VQ-BQQ | 37552 | 737-8GU (B738) |
Utair | VQ-BQP | 37553 | 737-8GU (B738) |
Utair | VQ-BQR | 36386 | 737-8GU (B738) |
Utair | VP-BXY | 27328 | 737-524 (B735) |
Utair | RA-73048 | 29685 | 737-524 (B735) |
Utair | RA-73081 | 30435 | 767-224(ER) (B762) |
Utair | VQ-BJF | 32778 | 737-8AS(B738) |
Utair | VQ-BQS | 36387 | 737-8GU (B738) |
Utair | VP-BAI | 30437 | 767-224(ER) (B762) |
Utair | VP-BAG | 30435 | 767-224(ER) (B762) |